Zune vs iPod & Zune 1 vs Zune 2
Zune is an iPod killer? How does Microsoft Zune player stack up against Apple's latest video iPods? According to iPod's and Zune's comparison, let's compare them side by side.
Screen size on the Zune is a slightly larger 3-inches, but you don't get a real sense for how much difference that makes till you see it next to the iPod screen. Zune comes in just barely longer than the iPod.iPod is slightly thinner than Zune, which makes the weight difference even more surprising.
| Next |
| Format | MP3 | DIVX | iTunes (Protected) | Zune Marketplace (Protected) | AAC | WMA | WAV (uncompressed) | JPEG (Photos) | BMP (Photos) | WMV (Video) | MPEG-4 (Video) | H.264 (Video) |
| Zune | YES | YES | NO | YES | YES | YES | NO | YES | NO | YES | YES | YES |
| iPod | YES | NO | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES |
Note: if you want to put the DVD or unsupported video formats on your iPod or Zune, you need a third part software to help you.
Click here: Zune Software iPod Software
Zune Vs iPod Comparison Chart(Table C)
For the iPod and the first version Zune, the main innovation is WiFi-based. It allows you to share of songs and digital photos wirelessly between two or more nearby Zunes. There's also an FM radio tuner is integrated. And the screen automatically shifts to a wide, horizontal view for videos and pictures.
So what the new Zune will change? Lets collect all the information of new Zune on Internet and compare the old one and new one:

Zune1 Vs Zune2 Comparison Chart
| Contrast | Zune 1 | Zune 2 |
| color | pink, red, and black | Pink (looks like pepto bismol), red, black,and Army Jeep Green |
| navigation button | perfect circle | square or polygon,dome underneath, you can push it from any side |
| Back and play buttons | on the sides | positioned like Mickey Mouse ears (small Zune)on the sides (big Zune) |
| hard-drive | 4 GB, 8 GB | 4 GB, 8 GB, and 80 GB (Scorpio) |
The most interesting new Zune we can expect is the Zune 80g which the codename is "Scorpio", big brother to the flash based Zune code named 'Draco'. For purposes of clarification I feel the need to state the Scorpio will be a hard drive based unit not a flash based unit.

Zune Vs iPod Comparison Chart
| Category | Zune | iPod 30GB |
| Wi-Fi | YES | none |
| File Sharing | YES | none |
| Landscape Mode | YES | none |
| Portrait Mode | YES | YES |
| FM Tuner | YES | none |
| Preloaded Audio | YES | none |
| Preloaded Video | YES | none |
| Battery Life | 14 hrs | 14 hrs |
| Preloaded Virus | none | RavMonE.exe |
| Custom Background | YES | none |
| Manufacturer | Japanese | Chinese |
| Screen Size | 3" | 2.5" |
| USB | 2 | 2 |
| Colors | White, Black, Brown, Baby Pink | White, Black |
| Scroll Wheel | none | YES |
| Tactile Control | YES | none |
| Online Service | Zune Marketplace | iTunes |
| Unlimited Downlaods | $14.99/month | none |
| Podcast Playback | YES | YES |
| Battery | Li-Ion | Li-Ion |
| XBOX Marketplace Integration | YES | none |
| Unique Online Tag | Zunetag | none |
| 3rd Party Accessories | YES | YES |
| Social Networking | YES | none |
| Weight | 5.6 ounces | 4.8 ounces |
| Width | 2.4" | 2.4" |
| Height | 4.4" | 4.1" |
| Depth | 0.58" | 0.43" |
| Official Insider News Blog(s) | YES | none |
| User Forum | Zune Scene | iLounge |
| Compatibility | PC | Mac, PC |
| Replaceable Batteries | NO | NO |
| Semi-Transparent Case | YES | none |
| Special Edition | orange, hotpink | U2 |
| Vendor | Microsoft | Apple |
| Other "Brand Family" Products | none | Nano, Shuffle |
| Headphones | earbud | earbud |
| Third Part Software | Zune Software | iPod Software |






