Creative Zen VS new iPod nano3
| Page 1 | Page 2 | Page 3 |
| iPod nano VS Creative Zen | ![]() iPod Nano (third generation, 4GB, silver) |
![]() Creative Zen( 4 GB ) |
| General | ||
| Dimensions (W x D x H) | 2.0 in x 0.3 in x 2.8 in | 3.3 in x 0.4 in x 2.2 in |
| Weight | 1.7 oz | 2.3 oz |
| PC Interfaces | USB 2.0 | Hi-Speed USB |
| Color | Silver | Black |
| Digital storage media type | None | None |
| Voice recording capable | No | Yes |
| Display | ||
| Display Type | LCD 2.0 in | TFT 2.5 in |
| Radio | ||
| Radio | No | Digital Radio tuner |
| Station preset qty | No | 32 |
| Tuner bands | No | FM |
| Audio | ||
| Supported audio formats | AAC, Protected AAC, MP3, MP3 VBR, Audible 2, Audible 3, Audible 4, Apple Lossless, WAV, AIFF | AAC, MP3, WAV, WMA, ADPCM, Audible |
| Video | ||
| Supported video formats | MPEG-4 | MJPEG, WMV9, MPED4, DivX 4, DivX 5, XviD3 |
| Still Images | ||
| Supported Still Images Formats | JPEG, BMP, GIF, TIFF, PSD, PNG | JPEG |
| Battery | ||
| Rechargeable Battery | Rechargeable | Rechargeable |
| Battery Enclosure Type | Integrated | Integrated |
| Technology | Lithium ion | Lithium ion |
| Battery | Lithium ion Rechargeable Player batteryIntegrated | Lithium ion Rechargeable Player batteryIntegrated |
| Battery Life Details | Digital playback 24 hour(s), Video playback 5 hour(s) | Digital playback Lithium ion 25 hour(s), Video playback Lithium ion 5 hour(s) |
| Still Images | ||
| Connector type | Docking station, Headphones Mini-phone stereo 3.5 mm | 1 x Headphones, 1 x Hi-Speed USB |
iPod Related Products:
Daniusoft DVD to iPod Converter
Daniusoft Video to iPod Converter
Daniusoft Digital Media to iPod Converter
Daniusoft Digital Video to iPod Converter
Creative Zen Related Products:
Daniusoft DVD to Creative Zen Converter
Daniusoft Video to Creative Zen Converter
Daniusoft DVD to Creative Zen Suite
DRM Tools
DVD Tools
Video Tools
iPhone Tools
Audio Tools





