Creative Zen Family Album
| From:http;//www.cnet.com | By Jasmine France | Key words:Creative Zen |
Clearly, the Apple iPod is one very popular MP3 player: it offers a sleek design, is easy to use, and has loads of readily available content. But Apple's not the only company that knows how to produce a quality device--a handful of others are well-versed in that regard and have legacies of their own. Take Creative Labs and its Zen family, as line of MP3 players with sweet sound and slick interfaces. Indeed, the iPod's own user-friendly interface is based on Creative's invention, and I daresay the Zen's customizable UI makes it a bit more fun.
| Product name | ![]() Creative Zen Stone (1GB, red) |
![]() Creative Zen Stone Plus (2GB, green) |
![]() Creative Zen V Plus (8GB, black) |
![]() Creative Zen (16GB) |
![]() Creative Zen Vision W (60GB) |
| Review summary | The Creative Zen Stone is a fantastic choice as a secondary MP3 player or for first timers on a budget who want a simple, great-sounding device with limited features and a bargain basement price tag. | For those who want a supersmall and cute MP3 player that offers more than just simple music playback, the Creative Zen Stone Plus fits the bill nicely. | The Creative Zen V Plus is a superb choice for anyone looking for a compact and feature-filled flash MP3 player with great sound quality. If you're looking for a more sophisticated design (or have large thumbs), check out the iRiver Clix instead. | We're hard-pressed to find anything not to like about the Creative Zen. It's a great option for anyone looking for a great-sounding, pocketable MP3 player with an excellent, video-capable screen and plenty of extra features. | The bulky but easy-to-use Creative Zen Vision W and its nice screen will dazzle video lovers who don't require video recording. | |
| Basic Specs | ||||||
| PC interface(s) supported | USB | USB | Hi-Speed USB | Hi-Speed USB | Info unavailable | |
| Flash memory installed | 1 GB | 2 GB | 8 GB | 16 GB | Info unavailable | |
| Flash memory form factor | Integrated | Integrated | Integrated | Integrated | Info unavailable | |
| Digital player signal-to-noise ratio | 90 dB | 90 dB | 92 dB | 97 dB | Info unavailable | |
| Digital Player total harmonic distortion | 0.1 % | 0.1 % | 0.05 % | Info unavailable | Info unavailable | |
| Dimensions (WxDxH) | 2.1 in x 0.5 in x 1.4 in | 2.2 in x 0.5 in x 1.4 in | 1.7 in x 0.6 in x 2.7 in | 3.3 in x 0.4 in x 2.2 in | Info unavailable | |
| Weight | 0.7 oz | 0.7 oz | 1.6 oz | 2.3 oz | 10.5 oz |
| Battery technology | Lithium polymer | Lithium polymer | Lithium ion | Lithium ion | Lithium ion |
| Mfr estimated battery life | 10 hour(s) | 9.5 hour(s) | 15 hour(s) | 25 hour(s) | 13 hour(s) |
| Software type | Drivers & Utilities | Drivers & Utilities | Creative MediaSource , Creative Media Explorer , Creative ZENcast Organizer | Drivers & Utilities , Creative Media Explorer , Creative ZENcast Organizer | Info unavailable |
| Sound output mode | Stereo | Stereo | Stereo | Stereo | Info unavailable |
| Digital player (recorder) | MP3 , WMA , Audible , Protected WMA (DRM 9) | MP3 , WAV , WMA , ADPCM , Audible , Protected WMA (DRM 9) | MP3 , PCM , WAV , WMA , ADPCM , Audible , Protected WMA (DRM 9) | AAC , MP3 , WAV , WMA , ADPCM , Audible | Info unavailable |
| Resolution | Info unavailable | 64 x 64 | 128 x 128 | 320 x 240 | Info unavailable |
| Equalizer factory presets | Info unavailable | Jazz , Rock , Classic | Pop , Jazz , Rock , Disco , Vocal , NewAge , Classic , Acoustical | Pop , Jazz , Rock , Disco , Vocal , NewAge , Classic , Acoustical | Info unavailable |
| Radio | No | Yes | Yes | Yes | Yes |
| Flash memory cards supported | Info unavailable | Info unavailable | Info unavailable | Info unavailable | CompactFlash Card type I , CompactFlash Card type II |
| Supported still images formats | Info unavailable | Info unavailable | Info unavailable | JPEG (BMP / GIF / PNG / TIFF) | BMP , GIF , JPEG |
| Supported audio formats | MP3、WMA | MP3,WMA,Audible,WAV | MP3, WMA | MP3, WMA, AAC (.m4A), WAV (ADPCM), Audible 2,3,4 | MP3 , WAV , WMA , Audible , Protected WMA (DRM) |
| Video playback formats | Info unavailable | Info unavailable | AVI | MJPEG, WMV9, MPEG4-SP, DivX 4/5, XviD | WMV , XviD , MPEG-1 , MPEG-2 , DivX 4.0 , DivX 5.0 , MPEG-4 SP , Motion JPEG |
Creative Zen Related Products
Daniusoft DVD to Creative Zen Converter
Convert DVD to Creative Zen
Daniusoft Video to Creative Zen Converter
Convert Video to Creative Zen
Daniusoft DVD to Creative Zen Suite
DVD to Creative Zen Converter + Video to Creative Zen Converter












